Model | NPO0500 |
Capacity | 500 VA |
Power Rating | 300 W |
Input Voltage | 140 ~ 290, single phase + N + PE |
Input Frequency | 50 / 60 Hz (auto sense) |
Output Voltage (Normal) | 220 / 230 Vac ±10%, single phase + N + PE |
Output Voltage (Battery) | 220 / 230 Vac ±5%, single phase + N + PE |
Output Frequency | 50 / 60 ±1 Hz (auto sense) |
Output Power Factor | 0.6 |
Wave Form (Normal) | Sine Wave |
Wave Form (Battery) | Square Wave |
Backup Time | 10 ~ 60 minutes |
Charging Time | 8 hours to fully charged |
Protection | Short Circuit, Low Power Alarm |
Overload Protection | if > 110%, buzzer beeps; if > 120%, output off, buzzer keeps beeping |
Transfer Time | ≤ 10 ms |
Display | LED indicators |
Communication Port | RS232 / USB |
Port Protection | optional RJ45 / RJ11 surge protector |
Operation Temperature | -0 ~ 40 ºC |
Storage Temperature | -15 ~ 45 ºC |
Noise | ≤ 35 dB |
Humidity | 0 ~ 90% (non-condensing) |
Alarm | buzzer + LED indicators (+optional LCD display) |
Dimension | 300 * 90 * 140 mm |
Net Weight | 5.6 kG |
PRODUCT OVERVIEW |
![]() ![]() ![]() ![]() ![]() ![]() |
FEATURES |
Portable Design
Integrated AVR
Quick Recharging
Remote Monitoring
Overload Protection
Low Power Alarm
Short Circuit Protection
Audible & Visible Alarm
Various Case Choices
Auto Restart after AC Restore
Extensive Communication Interface